Ranking MasterLevel
| # | Personagem | Classe | Guilda | Pontuação | |
|---|---|---|---|---|---|
| 1 | Kudram | Duel Master | 122 | - | |
| 2 |
MikeTyson
|
Fist Master | 81 | - | |
| 3 |
Pakato
|
Grand Master | 59 | - | |
| 4 |
Forin
|
Grand Master | MITOS | 44 | - |
| 5 |
Grisalho
|
Lord Emperor | 39 | - | |
| 6 | JubA | Dimension Master | 17 | - | |
| 7 | JoelDEV | Grand Master | 4 | - | |
| 8 | FalcoN | Blade Master | 0 | - | |
| 9 | Joel | Blade Master | 0 | - | |
| 10 | Jujubinha | Dimension Master | 0 | - | |
| 11 | MardukRF | Fist Master | 0 | - | |
| 12 | P4D3R0X ON | Blade Master | 0 | - | |
| 13 |
Cremoso
|
Grand Master | 0 | - | |
| 14 |
Lionel
|
Soul Master | 0 | - | |
| 15 |
Cucabeludo
|
Duel Master | 0 | - | |
| 16 |
Gokudera
|
Lord Emperor | 0 | - | |
| 17 |
Cremosinhu
|
Blade Master | 0 | - | |
| 18 |
Tomelirola
|
Lord Emperor | 0 | - | |
| 19 |
neuba
|
Blade Master | 0 | - | |
| 20 | ItachiSM | Dark Wizard | 0 | - | |
| 21 |
Reks
|
Fairy Elf | 0 | - | |
| 22 | P4D3R3X | Dark Lord | 0 | - | |
| 23 | testesm123 | Dark Wizard | 0 | - | |
| 24 | TestMGGG | Magic Gladiator | 0 | - | |
| 25 | asdsadsada | Lord Emperor | 0 | - | |
| 26 |
Berserker
|
Rage Fighter | 0 | - | |
| 27 | Elfodinha | High Elf | 0 | - | |
| 28 | Estranho | Dark Wizard | 0 | - | |
| 29 | Jubinha | Summoner | 0 | - | |
| 30 |
KudramDL
|
Dark Lord | 0 | - | |
| 31 | KulA | Dark Knight | 0 | - | |
| 32 | Necromanc | Dimension Master | 0 | - | |
| 33 | P4D3R00X | Rage Fighter | 0 | - | |
| 34 | StartDL | Dark Lord | 0 | - | |
| 35 | StartMG | Magic Gladiator | 0 | - | |
| 36 | StartSM | Dark Wizard | 0 | - | |
| 37 |
ZorooNFT
|
Dark Knight | 0 | - |